"Latest Android Mobiles : Samsung I909 Galaxy S"
|           General  |                   2G Network  |                   GSM 900 / 1800 / 1900  |      
|           
  |                   CDMA 800 / 1900  |      |
|           
  |                   CDMA2000 1xEV-DO  |      |
|           Size  |                   Dimensions  |                   123 x 64.2 x 10.8 mm  |      
|           
  |                   Weight  |                   123 g  |      
|           Display  |                   Type  |                   Super AMOLED capacitive touchscreen, 16M colors  |      
|           
  |                   Size  |                   480 x 800 pixels, 4.0 inches  |      
|           
  |                   - Gorilla Glass display  |      |
|           - TouchWiz 3.0 UI  |      ||
|           - Multi-touch input method  |      ||
|           - Accelerometer sensor for UI auto-rotate  |      ||
|           - Touch-sensitive controls  |      ||
|           - Proximity sensor for auto turn-off  |      ||
|           - Swype text input  |      ||
|           Sound  |                   Alert types  |                   Vibration; MP3, WAV ringtones  |      
|           
  |                   Speakerphone  |                   Yes  |      
|           
  |                   - 3.5 mm audio jack  |      |
|           Memory  |                   Phonebook  |                   Practically unlimited entries and fields, Photocall  |      
|           
  |                   Call records  |                   Practically unlimited  |      
|           
  |                   Internal  |                   16GB storage  |      
|           
  |                   Card slot  |                   microSD, up to 32GB  |      
|           Data  |                   GPRS  |                   Yes  |      
|           
  |                   EDGE  |                   Yes  |      
|           
  |                   3G  |                   Rev. A, up to 3.1 Mbps  |      
|           
  |                   WLAN  |                   Wi-Fi 802.11 b/g/n, DLNA  |      
|           
  |                   Bluetooth  |                   Yes, v3.0 with A2DP  |      
|           
  |                   Infrared port  |                   No  |      
|           
  |                   USB  |                   Yes, v2.0 microUSB  |      
|           Camera  |                   Primary  |                   5 MP, 2592 x 1944 pixels, autofocus  |      
|           
  |                   Features  |                   Geo-tagging, touch focus, face and smile detection  |      
|           
  |                   Video  |                   Yes, 720p@30fps  |      
|           
  |                   Secondary  |                   Yes, VGA  |      
|           Features  |                   OS  |                   Android OS, v2.1 (Eclair)  |      
|           
  |                   CPU  |                   ARM Cortex A8 1GHz processor  |      
|           
  |                   Messaging  |                   SMS(threaded view), MMS, Email, Push Mail, IM, RSS  |      
|           
  |                   Browser  |                   HTML  |      
|           
  |                   Radio  |                   Stereo FM radio with RDS  |      
|           
  |                   Games  |                   Yes  |      
|           
  |                   Colors  |                   Black  |      
|           
  |                   GPS  |                   Yes, with A-GPS support  |      
|           
  |                   Java  |                   Via third party application  |      
|           
  |                   - WAPI support  |      |
|           - Social networking integration  |      ||
|           - Digital compass  |      ||
|           - MP4/DivX/WMV/H.264/H.263 player  |      ||
|           - MP3/WAV/eAAC+/AC3/FLAC player  |      ||
|           - TV-out  |      ||
|           - Organizer  |      ||
|           - Image/video editor  |      ||
|           - Document editor (Word, Excel, PowerPoint, PDF)  |      ||
|           - Google Search, Maps, Gmail,  |      ||
|           YouTube, Calendar, Google Talk, Picasa integration  |      ||
|           - Flash Lite v3.1  |      ||
|           - Voice memo/dial/commands  |      ||
|           - Predictive text input  |      ||
|           Battery  |                   Standard battery, Li-Po 1500 mAh  |      |
|           
  |                   Stand-by  |         |
|           
  |                   Talk time  |         
Please post your comments
No comments:
Post a Comment