Latest Android Mobile : HTC Desire HD
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|
| 3G Network | HSDPA 900 / 2100 |
| Size | Dimensions | 123 x 68 x 11.8 mm |
|
| Weight | 164 g |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|
| Size | 480 x 800 pixels, 4.3 inches |
|
| - Accelerometer sensor for UI auto-rotate | |
| - Proximity sensor for auto turn-off | ||
| - HTC Sense UI | ||
| - Multi-touch input method | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|
| Speakerphone | Yes |
|
| - 3.5 mm audio jack | |
| - Dolby Mobile and SRS sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|
| Call records | Practically unlimited |
|
| Internal | 1.5 GB; 768 MB RAM |
|
| Card slot | microSD, up to 32GB, 8GB included |
| Data | GPRS | Class 32 |
|
| EDGE | Class 32 |
|
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
|
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
|
| Bluetooth | Yes v2.1 with A2DP |
|
| Infrared port | No |
|
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|
| Features | Geo-tagging, face detection |
|
| Video | Yes, 720p |
|
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|
| CPU | Qualcomm Snapdragon QSD8255 1 GHz processor |
|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
|
| Browser | HTML |
|
| Radio | Stereo FM radio with RDS |
|
| Games | Yes |
|
| Colors | Black, Brown |
|
| GPS | Yes, with A-GPS support |
|
| Java | Via third party application |
|
| - Digital compass | |
| - Dedicated search key | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA9 player | ||
| - DivX/Xvid/MP4/H.263/H.264/WMV9/player | ||
| - Facebook, Twitter applications | ||
| - Adobe Flash 10.1 | ||
| - Voice memo | ||
| - T9 | ||
| Battery | Standard battery, Li-Ion 1230 mAh | |
|
| Stand-by | Up to 490 h (2G) / Up to 420 h (3G) |
|
| Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
No comments:
Post a Comment